CLASSEMENT PAR POINTS
| Place | Coureur | Points | ||
|---|---|---|---|---|
| 1 | O.FREIRE (RAB) | 270 | ||
| 2 | T.HUSHOVD (C.A) | 220 | ||
| 3 | E.ZABEL (MRM) | 217 | ||
| 4 | L.DUQUE (COF) | 181 | ||
| 5 | K.KIRCHEN (THR) | 155 | ||
| 6 | A.VALVERDE (GCE) | 136 | ||
| 7 | R.HUNTER (BAR) | 131 | ||
| 8 | R.McEWEN (SIL) | 129 | ||
| 9 | J.DEAN (TSL) | 119 | ||
| 10 | G.CIOLEK (THR) | 116 | ||
| 11 | G.STEEGMANS (QST) | 113 | ||
| 12 | F.POZZATO (LIQ) | 110 | ||
| 13 | S.SCHUMACHER (GST) | 108 | ||
| 14 | C.EVANS (SIL) | 103 | ||
| 15 | R.FORSTER (GST) | 103 | ||
| 16 | A.BALLAN (LAM) | 87 | ||
| 17 | F.SCHLECK (CSC) | 80 | ||
| 18 | M.ELMIGER (ALM) | 80 | ||
| 19 | S.CHAVANEL (COF) | 79 | ||
| 20 | S.DUMOULIN (COF) | 74 | ||
| 21 | J.PINEAU (BTL) | 72 | ||
| 22 | C.SASTRE (CSC) | 68 | ||
| 23 | H.HAUSSLER (GST) | 67 | ||
| 24 | A.SCHLECK (CSC) | 62 | ||
| 25 | S.SANCHEZ (EUS) | 61 | ||
| 26 | R.PEREZ MORENO (EUS) | 60 | ||
| 27 | C.VANDEVELDE (TSL) | 59 | ||
| 28 | I.ISASI (EUS) | 59 | ||
| 29 | G.LEQUATRE (AGR) | 55 | ||
| 30 | V.EFIMKIN (ALM) | 55 | ||
| 31 | D.MENCHOV (RAB) | 51 | ||
| 32 | C.DESSEL (ALM) | 49 | ||
| 33 | X.FLORENCIO (BTL) | 48 | ||
| 34 | R.KREUZIGER (LIQ) | 46 | ||
| 35 | M.MAASKANT (TSL) | 46 | ||
| 36 | F.CANCELLARA (CSC) | 43 | ||
| 37 | J.ROY (FDJ) | 42 | ||
| 38 | W.FRISCHKORN (TSL) | 42 | ||
| 39 | D.MILLAR (TSL) | 42 | ||
| 40 | B.KOHL (GST) | 40 | ||
| 41 | S.LANG (GST) | 37 | ||
| 42 | S.DE JONGH (QST) | 37 | ||
| 43 | M.ASTARLOZA (EUS) | 36 | ||
| 44 | C.BARREDO (QST) | 35 | ||
| 45 | D.FOFONOV (C.A) | 33 | ||
| 46 | P.GILBERT (FDJ) | 32 | ||
| 47 | K.ARVESEN (CSC) | 27 | ||
| 48 | B.VAUGRENARD (FDJ) | 27 | ||
| 49 | Y.POPOVYCH (SIL) | 27 | ||
| 50 | M.CARRARA (QST) | 27 | ||
| 51 | S.GERRANS (C.A) | 26 | ||
| 52 | M.BURGHARDT (THR) | 26 | ||
| 53 | M.TOSATTO (QST) | 26 | ||
| 54 | N.VOGONDY (AGR) | 24 | ||
| 55 | T.VALJAVEC (ALM) | 24 | ||
| 56 | G.HINCAPIE (THR) | 24 | ||
| 57 | C.RIBLON (ALM) | 23 | ||
| 58 | M.VELO (MRM) | 23 | ||
| 59 | F.BRARD (COF) | 20 | ||
| 60 | K.MOERENHOUT (RAB) | 20 | ||
| 61 | C.LE MEVEL (C.A) | 20 | ||
| 62 | A.COYOT (GCE) | 20 | ||
| 63 | F.BICHOT (AGR) | 19 | ||
| 64 | J.ARRIETA (ALM) | 19 | ||
| 65 | S.CASAR (FDJ) | 17 | ||
| 66 | P.FEDRIGO (BTL) | 17 | ||
| 67 | L.LEFEVRE (BTL) | 16 | ||
| 68 | A.BOTCHAROV (C.A) | 16 | ||
| 69 | D.PATE (TSL) | 16 | ||
| 70 | L.SANCHEZ (GCE) | 15 | ||
| 71 | D.ARROYO (GCE) | 15 | ||
| 72 | C.KNEES (MRM) | 14 | ||
| 73 | E.MARTINEZ (EUS) | 13 | ||
| 74 | J.AUGUSTYN (BAR) | 13 | ||
| 75 | J.GUTIERREZ (GCE) | 12 | ||
| 76 | V.NIBALI (LIQ) | 12 | ||
| 77 | M.MONFORT (COF) | 12 | ||
| 78 | T.VOECKLER (BTL) | 12 | ||
| 79 | L.HOSTE (SIL) | 12 | ||
| 80 | A.KUSCHYNSKI (LIQ) | 10 | ||
| 81 | A.GERARD (FDJ) | 10 | ||
| 82 | A.TXURRUKA (EUS) | 10 | ||
| 83 | N.PORTAL (GCE) | 10 | ||
| 84 | A.MOINARD (COF) | 9 | ||
| 85 | K.SIUTSOU (THR) | 9 | ||
| 86 | P.VELITS (MRM) | 8 | ||
| 87 | C.FROOME (BAR) | 8 | ||
| 88 | N.TERPSTRA (MRM) | 7 | ||
| 89 | S.GOUBERT (ALM) | 7 | ||
| 90 | M.FISCHER (LIQ) | 7 | ||
| 91 | S.KRAUSS (GST) | 7 | ||
| 92 | R.DI GREGORIO (FDJ) | 6 | ||
| 93 | T.LOVKVIST (THR) | 6 | ||
| 94 | B.LANCASTER (MRM) | 6 | ||
| 95 | S.LANGEVELD (RAB) | 6 | ||
| 96 | E.GONZALO (AGR) | 5 | ||
| 97 | J.VOIGT (CSC) | 4 | ||
| 98 | V.GUSTOV (CSC) | 4 | ||
| 99 | B.TANKINK (RAB) | 4 | ||
| 100 | S.ROSSELER (QST) | 4 | ||
| 101 | B.SCHRODER (MRM) | 4 | ||
| 102 | W.BONNET (C.A) | 4 | ||
| 103 | S.AUGE (COF) | 3 | ||
| 104 | D.MONCOUTIE (COF) | 2 | ||
| 105 | D.LE LAY (BAL) | 2 | ||
| 106 | G.CHEULA (BAR) | 2 | ||
| 107 | J.OROZ UGALDE (EUS) | 2 | ||
| 108 | B.EISEL (THR) | 2 | ||
| 109 | J.POSTHUMA (RAB) | -3 | ||
| 110 | L.TEN DAM (RAB) | -5 | ||
| 111 | P.TIRALONGO (LAM) | -5 | ||
| 112 | D.CIONI (SIL) | -5 | ||
| 113 | M.QUINZIATO (LIQ) | -5 | ||
















