LE CLASSEMENT
| Place | Pilote | Points |
|---|---|---|
| 1 | Mike DI MEGLIO | 264 |
| 2 | Simone CORSI | 225 |
| 3 | Gabor TALMACSI | 206 |
| 4 | Stefan BRADL | 187 |
| 5 | Nicolas TEROL | 176 |
| 6 | Bradley SMITH | 150 |
| 7 | Joan OLIVE | 142 |
| 8 | Sandro CORTESE | 141 |
| 9 | Pol ESPARGARO | 124 |
| 10 | Andrea IANNONE | 106 |
| 11 | Scott REDDING | 105 |
| 12 | Sergio GADEA | 83 |
| 13 | Marc MARQUEZ | 63 |
| 14 | Esteve RABAT | 49 |
| 15 | Steve BONSEY | 46 |
| 16 | Dominique AEGERTER | 45 |
| 17 | Tomoyoshi KOYAMA | 41 |
| 18 | Raffaele DE ROSA | 37 |
| 19 | Daniel WEBB | 35 |
| 20 | Efren VAZQUEZ | 31 |
| 21 | Pablo NIETO | 25 |
| 22 | Michael RANSEDER | 22 |
| - | Lorenzo ZANETTI | 22 |
| 24 | Takaaki NAKAGAMI | 12 |
| 25 | Randy KRUMMENACHER | 10 |
| 26 | Pere TUTUSAUS | 9 |
| 27 | Stefano BIANCO | 8 |
| 28 | Alexis MASBOU | 4 |
| 29 | Marcel SCHROTTER | 3 |
| - | Lorenzo SAVADORI | 3 |
| 31 | Robin LASSER | 2 |
| 32 | Jonas FOLGER | 1 |
| - | Adrian MARTIN | 1 |
| - | Enrique JEREZ | 1 |
| - | Hugo VAN DEN BERG | 1 |
















